9th planet, 60 AU, mass 4 M🜨?!
By perihelion
2⁰ ×0,31 = 0,31 ( Mercury 0,31 AU)
2¹ ×0,31 = 0,62 (Venus 0,72 AU)
2² ×0,31 = 1,24 ( Earth 0,98 AU)
2³ ×0,31 = 2,48 (Mars 1,38 AU)
2⁴ ×0,31 = 4,96 (Jupiter 4,95 AU)
2⁵ ×0,31 = 9,92 (Saturn 9,05 AU)
2⁶ ×0,31 = 19,84 (Uranus 18,38 AU)
2⁷ ×0,31 = 39,68 (Eris 38,3 AU)
2⁸ ×0,31 = 79,36 (Sedna 76,2 AU)
2⁹ ×0,31 = 158 (9 th planet 158 AU?!)
2¹⁰×0,31 = 317 (9 th planet 317 AU?!)
by aphelion:
2⁰ ×0,47 = 0,47 (Mercury 0,47 AU)
2¹ ×0,47 = 0,94 (Earth 1,02 AU)
2² ×0,47 = 1,88 (Mars 1,67 AU)
....
2⁶ *0,47 = 30,08 (Neptune 30,44 AU)
2⁷ *0,47 = 60,2 (9th planet 60 AU?!)
2⁸ ×0,47 =120 (9th planet/VG18 125 AU)
2⁹ × 0,47 = 240 (9th planet 240 AU?!)
2¹⁰ ×0,47 = 481 (Biden 462 AU)
2¹¹ ×0,47 = 962 (Sedna 937 AU)
Saturn is 2 times further than Jupiter, Uranus is 2 times further than Saturn, the new 9th planet (60 AU) may be 2 times further than Neptune (30 AU)?!
Maybe aphelion TNO XR190 (63 AU) and KV42 (62,9 AU) depends from the gravity of 9th planet (60 AU)?!
It is known that the perihelion of Pluto coincides with the orbit of Neptune
(30 AU) due to the gravity of the planet. Maybe the perihelion of Sedna 76 AU and Biden (80,5 AU) points to 9th planet (79 AU)?!
The mass of the 9th planet is approximately 4 times heavier than Earth (M🜨).
PLANETARY MASS (M🜨)
318/3⁰ = 318 (Jupiter 318M🜨)
318/3¹ = 106 (Saturn 95,2M🜨)
318/3² = 35,3 (Neptune 17,1M🜨)
318/3³ = 11,8 (Uranus 14,5M🜨)
318/3⁴ = 3,9 (9th planet 3,9M🜨??)
318/3⁵ = 1,3 (Earth 1M🜨)
318/3⁶ = 0,5 (Venus 0,81M🜨)
318/3⁷ = 0,14 (Mars 0,11M🜨)
318/3⁸ = 0,05 (Mercury 0,05M🜨)
318/3⁹ = 0,02 (Ganymede 0,02M🜨)
318/3¹⁰ = 0,01 (Moon 0,01M🜨)
Yerzhan Orymbetov, Almaty
By perihelion
2⁰ ×0,31 = 0,31 ( Mercury 0,31 AU)
2¹ ×0,31 = 0,62 (Venus 0,72 AU)
2² ×0,31 = 1,24 ( Earth 0,98 AU)
2³ ×0,31 = 2,48 (Mars 1,38 AU)
2⁴ ×0,31 = 4,96 (Jupiter 4,95 AU)
2⁵ ×0,31 = 9,92 (Saturn 9,05 AU)
2⁶ ×0,31 = 19,84 (Uranus 18,38 AU)
2⁷ ×0,31 = 39,68 (Eris 38,3 AU)
2⁸ ×0,31 = 79,36 (Sedna 76,2 AU)
2⁹ ×0,31 = 158 (9 th planet 158 AU?!)
2¹⁰×0,31 = 317 (9 th planet 317 AU?!)
by aphelion:
2⁰ ×0,47 = 0,47 (Mercury 0,47 AU)
2¹ ×0,47 = 0,94 (Earth 1,02 AU)
2² ×0,47 = 1,88 (Mars 1,67 AU)
....
2⁶ *0,47 = 30,08 (Neptune 30,44 AU)
2⁷ *0,47 = 60,2 (9th planet 60 AU?!)
2⁸ ×0,47 =120 (9th planet/VG18 125 AU)
2⁹ × 0,47 = 240 (9th planet 240 AU?!)
2¹⁰ ×0,47 = 481 (Biden 462 AU)
2¹¹ ×0,47 = 962 (Sedna 937 AU)
Saturn is 2 times further than Jupiter, Uranus is 2 times further than Saturn, the new 9th planet (60 AU) may be 2 times further than Neptune (30 AU)?!
Maybe aphelion TNO XR190 (63 AU) and KV42 (62,9 AU) depends from the gravity of 9th planet (60 AU)?!
It is known that the perihelion of Pluto coincides with the orbit of Neptune
(30 AU) due to the gravity of the planet. Maybe the perihelion of Sedna 76 AU and Biden (80,5 AU) points to 9th planet (79 AU)?!
The mass of the 9th planet is approximately 4 times heavier than Earth (M🜨).
PLANETARY MASS (M🜨)
318/3⁰ = 318 (Jupiter 318M🜨)
318/3¹ = 106 (Saturn 95,2M🜨)
318/3² = 35,3 (Neptune 17,1M🜨)
318/3³ = 11,8 (Uranus 14,5M🜨)
318/3⁴ = 3,9 (9th planet 3,9M🜨??)
318/3⁵ = 1,3 (Earth 1M🜨)
318/3⁶ = 0,5 (Venus 0,81M🜨)
318/3⁷ = 0,14 (Mars 0,11M🜨)
318/3⁸ = 0,05 (Mercury 0,05M🜨)
318/3⁹ = 0,02 (Ganymede 0,02M🜨)
318/3¹⁰ = 0,01 (Moon 0,01M🜨)
Yerzhan Orymbetov, Almaty